NGC 6475: Difference between revisions
Jump to navigation
Jump to search
imported>Thorsten Alteholz (New page: {{subpages}} '''NGC 6475'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 198...) |
imported>Thorsten Alteholz No edit summary |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''NGC 6475'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)</ref><ref>NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)></ref> is | '''NGC 6475'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)</ref><ref>NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)></ref>, which is also called [[M 7]], is an [[open cluster]] located in the constellation [[Scorpius]]. | ||
{{Infobox NGCobject | {{Infobox NGCobject | ||
| number= NGC 6475 | | number= NGC 6475 |
Revision as of 13:32, 29 November 2007
NGC 6475[1][2], which is also called M 7, is an open cluster located in the constellation Scorpius.
NGC 6475 | |
---|---|
Observation data: 2000.0 epoch | |
Constellation | Scorpius |
Right ascension | 17h53.9m |
Declination | -34o49' |
Type | Open cluster |
Apparent dimensions | 80.0 |
Apparent magnitude | 3.3 |
Other designations | M 7 |
Appearance
Location
Scientific research
References
- ↑ Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)
- ↑ NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)>