NGC 6618: Difference between revisions
Jump to navigation
Jump to search
imported>Ro Thorpe m (English) |
imported>Thorsten Alteholz (Data may not be used with CZ licence) |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''NGC 6618''' | '''NGC 6618''', also known as '''M17''' or '''Omega Nebula''', is a star cluster associated with a nebula located in the constellation [[Sagittarius]]. | ||
{{Infobox NGCobject | {{Infobox NGCobject | ||
| number= NGC 6618 | | number= NGC 6618 | ||
Line 6: | Line 6: | ||
| type = Cluster associated with nebula | | type = Cluster associated with nebula | ||
| epoch = 2000.0 | | epoch = 2000.0 | ||
| ra = | | ra = | ||
| de = | | de = | ||
| app_size = | | app_size = | ||
| app_mag = | | app_mag = | ||
| distance_ly = | | distance_ly = | ||
| const = Sagittarius | | const = Sagittarius | ||
| radius_ly = | | radius_ly = | ||
| redshift = | | redshift = | ||
| other = | | other = M 17, Omega nebula | ||
| source = | | source = | ||
| org_source = | | org_source = | ||
}} | }} | ||
=== Appearance === | === Appearance === |
Revision as of 09:40, 5 January 2008
NGC 6618, also known as M17 or Omega Nebula, is a star cluster associated with a nebula located in the constellation Sagittarius.
NGC 6618 | |
---|---|
Observation data: 2000.0 epoch | |
Constellation | Sagittarius |
Type | Cluster associated with nebula |
Other designations | M 17, Omega nebula |