Messier object

From Citizendium
Revision as of 14:06, 26 November 2007 by imported>Thorsten Alteholz
Jump to navigation Jump to search
This article is developing and not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
 
This editable Main Article is under development and subject to a disclaimer.

The Messier Catalogue is a list of 110 visually diffuse astronomical objects. The catalogue was compiled by Charles Messier between 1758 and 1782, as a collection of nebulae and star clusters, to distinguish them from comets, for the benefit of comet-hunters.[1]


list

Messier number NGC or IC number Common name Object type Apparent Magnitude Constellation Right ascension Declination
M 1 NGC 1952 Crab Nebula Emission nebula 8.4 Taurus 05h34.5m +22o01'
M 2 NGC 7089 Globular cluster 6.5 Aquarius 21h33.5m -00o49'
M 3 NGC 5272 Globular cluster 6.4 Canes Venatici 13h42.2m +28o23'
M 4 NGC 6121 Globular cluster 5.9 Scorpius 16h23.6m -26o32'
M 5 NGC 5904 Globular cluster 5.8 Serpens 15h18.6m +02o05'
M 6 NGC 6405 Butterfly Cluster Open cluster 4.2 Scorpius 17h40.1m -32o13'
M 7 NGC 6475 Open cluster 3.3 Scorpius 17h53.9m -34o49'
M 8 NGC 6523 Hourglass Nebula , Lagoon Nebula Emission nebula 5.8 Sagittarius 18h03.8m -24o23'
M 9 NGC 6333 Globular cluster 7.9 Ophiuchus 17h19.2m -18o31'
M 10 NGC 6254 Globular cluster 6.6 Ophiuchus 16h57.1m -04o06'
M 11 NGC 6705 Wild Duck Cluster Open cluster 5.8 Scutum 18h51.1m -06o16'
M 12 NGC 6218 Globular cluster 6.6 Ophiuchus 16h47.2m -01o57'
M 13 NGC 6205 Great Cluster in Hercules Globular cluster 5.9 Hercules 16h41.7m +36o28'
M 14 NGC 6402 Globular cluster 7.6 Ophiuchus 17h37.6m -03o15'
M 15 NGC 7078 Globular cluster 6.4 Pegasus 21h30.0m +12o10'
M 16 NGC 6611 Eagle Nebula Cluster associated with nebula 6.0 Serpens 18h18.8m -13o47'
M 17 NGC 6618 Omega Nebula Cluster associated with nebula 6.0 Sagittarius 18h20.8m -16o11'
M 18 NGC 6613 Open cluster 6.9 Sagittarius 18h19.9m -17o08'
M 19 NGC 6273 Globular cluster 7.2 Ophiuchus 17h02.6m -26o16'
M 20 NGC 6514 Trifid Nebula Cluster associated with nebula 6.3 Sagittarius 18h02.3m -23o02'
M 21 NGC 6531 Open cluster 5.9 Sagittarius 18h04.6m -22o30'
M 22 NGC 6656 Globular cluster 5.1 Sagittarius 18h36.4m -23o54'
M 23 NGC 6494 Open cluster 5.5 Sagittarius 17h56.8m -19o1'
M 24 stellar cloud Sagittarius 18h16.9m -18o29'
M 25 IC 4725 Open cluster 4.6 Sagittarius 18h31.6m -19o15'
M 26 NGC 6694 Open cluster 8.0 Scutum 18h45.2m -09o24'
M 27 NGC 6853 Dumbbell Nebula Planetary nebula 8.1 Vulpecula 19h59.6m +22o43'
M 28 NGC 6626 Globular cluster 6.9 Sagittarius 18h24.5m -24o52'
M 29 NGC 6913 Open cluster 6.6 Cygnus 20h23.9m +38o32'
M 30 NGC 7099 Globular cluster 7.5 Capricornus 21h40.4m -23o11'
M 31 NGC 224 Great Nebula in Andromeda Galaxy 3.5 Andromeda 00h42.7m +41o16'
M 32 NGC 221 Galaxy 8.2 Andromeda 00h42.7m +40o52'
M 33 NGC 598 Triangulum Galaxy Galaxy 5.7 Triangulum 01h33.9m +30o39'
M 34 NGC 1039 Open cluster 5.2 Perseus 02h42.0m +42o47'
M 35 NGC 2168 Open cluster 5.1 Gemini 06h08.9m +24o20'
M 36 NGC 1960 Open cluster 6.0 Auriga 05h36.1m +34o08'
M 37 NGC 2099 Open cluster 5.6 Auriga 05h52.4m +32o33'
M 38 NGC 1912 Open cluster 6.4 Auriga 05h28.7m +35o50'
M 40 NGC 7092
M 41 NGC 2287 Open cluster 4.5 Canis Maior 06h47.0m -20o44'
M 42 NGC 1976 Great Nebula in Orion Emission nebula 4.0 Orion 05h35.4m -05o27'
M 43 NGC 1982 Emission nebula 9.0 Orion 05h35.6m -05o16'
M 45 NGC 2632 Beehive Cluster
M 46 NGC 2437 Open cluster 6.1 Puppis 07h41.8m -14o49'
M 47 NGC 2422 Open cluster 4.4 Puppis 07h36.6m -14o30'
M 48 NGC 2548 Open cluster 5.8 Hydra 08h13.8m -05o48'
M 49 NGC 4472 Galaxy 8.4 Virgo 12h29.8m +08o00'
M 50 NGC 2323 Open cluster 5.9 Monoceros 07h03.2m -08o20'
M 51 NGC 5194 Whirlpool Galaxy Galaxy 8.4 Canes venatici 13h29.9m +47o12'
M 52 NGC 7654 Open cluster 6.9 Cassiopeia 23h24.2m +61o35'
M 53 NGC 5024 Globular cluster 7.7 Coma Berenices 13h12.9m +18o10'
M 54 NGC 6715 Globular cluster 7.7 Sagittarius 18h55.1m -30o29'
M 55 NGC 6809 Globular cluster 7.0 Sagittarius 19h40.0m -30o58'
M 56 NGC 6779 Globular cluster 8.3 Lyra 19h16.6m +30o11'
M 57 NGC 6720 Ring Nebula in Lyra Planetary nebula 9.0 Lyra 18h53.6m +33o02'
M 58 NGC 4579 Galaxy 9.8 Virgo 12h37.7m +11o49'
M 59 NGC 4621 Galaxy 9.8 Virgo 12h42.0m +11o39'
M 60 NGC 4649 Galaxy 8.8 Virgo 12h43.7m +11o33'
M 61 NGC 4303 Galaxy 9.7 Virgo 12h21.9m +04o28'
M 62 NGC 6266 Globular cluster 6.6 Ophiuchus 17h01.2m -30o07'
M 63 NGC 5055 Sunflower Galaxy Galaxy 8.6 Canes Venatici 13h15.8m +42o02'
M 64 NGC 4826 Black-eye Galaxy Galaxy 8.5 Coma Berenices 12h56.7m +21o41'
M 65 NGC 3623 Galaxy 9.3 Leo 11h18.9m +13o05'
M 66 NGC 3627 Galaxy 9.0 Leo 11h20.2m +12o59'
M 67 NGC 2682 Open cluster 6.9 Cancer 08h50.4m +11o49'
M 68 NGC 4590 Globular cluster 8.2 Hydra 12h39.5m -26o45'
M 69 NGC 6637 Globular cluster 7.7 Sagittarius 18h31.4m -32o21'
M 70 NGC 6681 Globular cluster 8.1 Sagittarius 18h43.2m -32o18'
M 71 NGC 6838 Globular cluster 8.3 Sagitta 19h53.8m +18o47'
M 72 NGC 6981 Globular cluster 9.4 Aquarius 20h53.5m -12o32'
M 73 NGC 6994 Open cluster 9.0 Aquarius 20h59.0m -12o38'
M 74 NGC 628 Galaxy 9.2 Pisces 01h36.7m +15o47'
M 75 NGC 6864 Globular cluster 8.6 Sagittarius 20h06.1m -21o55'
M 76 NGC 650 Little Dumbbell Planetary nebula 12.0 Perseus 01h42.3m +51o34'
M 77 NGC 1068 Galaxy 8.8 Cetus 02h42.7m -00o01'
M 78 NGC 2068 Emission nebula 8.0 Orion 05h46.7m +00o03'
M 79 NGC 1904 Globular cluster 8.0 Lepus 05h24.5m -24o33'
M 80 NGC 6093 Globular cluster 7.2 Scorpius 16h17.0m -22o59'
M 81 NGC 3031 Bode's Nebulae Galaxy 6.9 Ursa Maior 09h55.6m +69o04'
M 82 NGC 3034 Bode's Nebulae Galaxy 8.4 Ursa Maior 09h55.8m +69o41'
M 83 NGC 5236 Galaxy 7.6 Hydra 13h37.0m -29o52'
M 84 NGC 4374 Galaxy 9.3 Virgo 12h25.1m +12o53'
M 85 NGC 4382 Galaxy 9.2 Coma Berenices 12h25.4m +18o11'
M 86 NGC 4406 Galaxy 9.2 Virgo 12h26.2m +12o57'
M 87 NGC 4486 Galaxy 8.6 Virgo 12h30.8m +12o24'
M 88 NGC 4501 Galaxy 9.5 Coma Berenices 12h32.0m +14o25'
M 89 NGC 4552 Galaxy 9.8 Virgo 12h35.7m +12o33'
M 90 NGC 4569 Galaxy 9.5 Virgo 12h36.8m +13o10'
M 91 NGC 4548 Galaxy 10.2 Coma Berenices 12h35.4m +14o30'
M 92 NGC 6341 Globular cluster 6.5 Hercules 17h17.1m +43o08'
M 93 NGC 2447 Open cluster 6.2 Puppis 07h44.6m -23o52'
M 94 NGC 4736 Galaxy 8.2 Canes Venatici 12h50.9m +41o07'
M 95 NGC 3351 Galaxy 9.7 Leo 10h44.0m +11o42'
M 96 NGC 3368 Galaxy 9.2 Leo 10h46.8m +11o49'
M 97 NGC 3587 Owl Nebula Planetary nebula 11.2 Ursa Maior 11h14.8m +55o01'
M 98 NGC 4192 Galaxy 10.1 Coma Berenices 12h13.8m +14o54'
M 99 NGC 4254 Pin-wheel Nebula Galaxy 9.8 Coma Berenices 12h18.8m +14o25'
M 100 NGC 4321 Galaxy 9.4 Coma Berenices 12h22.9m +15o49'
M 102 NGC 5457
M 103 NGC 581 Open cluster 7.4 Cassiopeia 01h33.2m +60o42'
M 104 NGC 4594 Sombrero Galaxy Galaxy 8.3 Virgo 12h40.0m -11o37'
M 105 NGC 3379 Galaxy 9.3 Leo 10h47.8m +12o35'
M 106 NGC 4258 Galaxy 8.3 Canes Venatici 12h19.0m +47o18'
M 107 NGC 6171 Globular cluster 8.1 Ophiuchus 16h32.5m -13o03'
M 108 NGC 3556 Galaxy 10.1 Ursa Maior 11h11.5m +55o40'
M 109 NGC 3992 Galaxy 9.8 Ursa Maior 11h57.6m +53o23'
M 110 NGC 205 Galaxy 8.0 Andromeda 00h40.4m +41o41'

Notes